 Socioeconomic Database of Small-scale Fisheries in Southeast Asia
Socioeconomic Database of Small-scale Fisheries in Southeast Asia
  No. of Fisher 12 No. of Fish Farmer 428 [update 2020] No. of Sampling 21 Survey date from 2021-03-29 to 2021-04-05
| Male | 16 | 
| Female | 5 | 
| Min | 46 | 
| Max | 79 | 
| Average | 59.67 | 
| Buddhism | 21 | 
| None | 1 | 
| Primary School | 12 | 
| Junior High School | 5 | 
| High School | 1 | 
| Diploma | 2 | 
| agriculture | 19 | 
| fisheries | 1 | 
| office worker | 1 | 
| fisheries | 17 | 
| Insurance salesperson | 1 | 
| labor | 1 | 
| livestock | 1 | 
| trade | 1 | 
| Min | 6060.00 | 
| Max | 105166.00 | 
| Average | 32,443.67 | 
| Min | 0 | 
| Max | 9 | 
| Average | 3.57 | 
| Min | 0 | 
| Max | 3 | 
| Average | 0 | 
| None | 19 | 
| Non-power | 2 | 
| Giant snakehead | 
| Other Demersal fish | 
| Nile tilapia | 
| Hoven's carp | 
| Other Pelagic fish | 
| Roho labeo | 
| None | 21 | 
| Group | Position | Number | 
| Fishery group | committee | 1 | 
| Fishery group | member | 1 | 
| Aquaculture group | chairman | 1 | 
| Aquaculture group | member | 4 | 
| Aquaculture group | committee | 1 | 
| Agriculture group | vice chairman | 1 | 
| Agriculture group | member | 1 | 
| Livestock group | member | 1 | 
| Association group | committee | 1 | 
| BAAC group | member | 6 | 
| BAAC group | Group leader | 1 | 
| Women group | member | 3 | 
| Other | Cooperative | 1 | 
| Other | village fertilizer group | 3 | 
| Role | Main Actor Male|Female|Both | Assistant Boy|Girl|Both | ||||||
| Child care | 
 |  | ||||||
| Care for elderly and sick family members | 
 | 
 | ||||||
| Cooking | 
 |  | ||||||
| Cleaning | 
 | 
 | ||||||
| Washing | 
 | 
 | ||||||
| House reparing | 
 | 
 | ||||||
| Home planting/gardening | 
 | 
 | ||||||
| Fishing for household consumption | 
 | 
 | ||||||
| Livestock | 
 |  | ||||||
| Participate in community party | 
 | 
 | ||||||
| Participate in public community activities | 
 | 
 | ||||||
| Participate in training | 
 | 
 | ||||||
| Participate in training on additional occupation | 
 | 
 | ||||||
| Participate in meeting | 
 | 
 | 
| Role | Main Actor Male|Female|Both | Assistant Boy|Girl|Both | ||||||
| Outshore fisheries |  |  | ||||||
| Inshore fisheries |  |  | ||||||
| Food preparing |  |  | ||||||
| Preparing for fishing gears |  |  | ||||||
| Take off aquatic animal from fishing gear |  |  | ||||||
| Cleaning fishing gear |  |  | ||||||
| Paring fishing gear |  |  | ||||||
| Preparing aquatic animal for selling |  |  | ||||||
| Selling to Middleman |  |  | 
| Role | Main Actor Male|Female|Both | Assistant Boy|Girl|Both | ||||||
| Selling by themselves |  |  | ||||||
| Processing product |  |  | ||||||
| Sell the processing product |  |  | ||||||
| Accounting |  |  | ||||||
| Other |  |  | 
| Fisheries | 1 | 
| Other occupation | 12 | 
| Child education | |
| Daily expenses | |
| Other | 
| Village fund | 5 | 
| Fisher group | |
| Bank | 13 | 
| Middleman | |
| Relative | |
| Friend | |
| Employer | |
| Other | 
| Health insurance | |
| Life insurance | 6 | 
| Marine insurance | |
| Vessel insurance | |
| Fishing gear insurance | |
| Agriculture product insurance | |
| Other | 1 |